CLARA-94: Difference between revisions
Andre Castro (talk | contribs) No edit summary |
Andre Castro (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|hasStatus=operational | |hasStatus=operational | ||
|hasSection=ARS | |hasSection=ARS | ||
|hasProject=Ruisdael | |hasProject=Ruisdael Observatory | ||
|hasOwner=Christine Unal | |hasOwner=Christine Unal | ||
|hasSerialNumber=RPG-FMCW-20-016 | |hasSerialNumber=RPG-FMCW-20-016 | ||
|hasPID=https://hdl.handle.net/21.12132/3.b9ff0d23964949f0 | |hasPID=https://hdl.handle.net/21.12132/3.b9ff0d23964949f0 | ||
|hasImage=20230720_32.jpg | |hasImage=20230720_32.jpg | ||
|instrumentType=RPG-FMCW-94-DP | |instrumentType=RPG-FMCW-94-DP | ||
}} | }} | ||
Paired with [[CLARA-35]] | Paired with [[CLARA-35]] |
Latest revision as of 12:51, 29 April 2024
Instrument: CLARA-94 RPG-FMCW-94-DP, Instrument | |
---|---|
Health Status: | operational"operational" is not in the list (planned, on-going, completed) of allowed values for the "hasStatus" property. |
Section | ARS |
Part of Project(s) | Ruisdael Observatory |
Principal Investigator | User:Christine Unal |
Serial Number | RPG-FMCW-20-016 |
PID | https://hdl.handle.net/21.12132/3.b9ff0d23964949f0 |
Connected to Computer | |
Manufacturer: edit in value in Category:RPG-FMCW-94-DP | RPG |
Manual: edit in value in Category:RPG-FMCW-94-DP | RPG-FMCW-Instrument Manual.pdf |
Instrument Type Tree
Instrument Type Taxonomy (inverted) tree, according to ACTRIS-vocabulary :
Media pertaining to CLARA-94
date ᵖ | description ᵖ | |
---|---|---|
CLARA in Cabauw |
Paired with CLARA-35