CLARA-35: Difference between revisions
Andre Castro (talk | contribs) (Created page with "Category:RPG-FMCW-94-SP-S") |
Andre Castro (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Instrument | |||
|hasStatus=operational | |||
|hasSection=ARS | |||
|hasProject=Ruisdael Observatory | |||
|hasOwner=Christine Unal | |||
|hasSerialNumber=RPG-FMCW-20-005 | |||
|hasPID=https://hdl.handle.net/21.12132/3.cded5e33462e4dd3 | |||
|hasImage=20230720_32.jpg | |||
|instrumentType=RPG-FMCW-35-DP | |||
}} | |||
Paired with [[CLARA-94]] |
Latest revision as of 12:50, 29 April 2024
Instrument: CLARA-35 RPG-FMCW-94-DP, Instrument | |
---|---|
Health Status: | operational"operational" is not in the list (planned, on-going, completed) of allowed values for the "hasStatus" property. |
Section | ARS |
Part of Project(s) | Ruisdael Observatory |
Principal Investigator | User:Christine Unal |
Serial Number | RPG-FMCW-20-005 |
PID | https://hdl.handle.net/21.12132/3.cded5e33462e4dd3 |
Connected to Computer | |
Manufacturer: edit in value in Category:RPG-FMCW-35-DP | |
Manual: edit in value in Category:RPG-FMCW-35-DP |
Instrument Type Tree
Instrument Type Taxonomy (inverted) tree, according to ACTRIS-vocabulary :
Media pertaining to CLARA-35
date ᵖ | description ᵖ | |
---|---|---|
CLARA in Cabauw |
Paired with CLARA-94